|
|||||||||||||||||||||||||||||||||||||||
| Company | References | Products | Services | Fabrication | Brochures | Videos | News | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||
| <<all>> |
Mineral Processing Processing plantCement works Vietnam 1x impact crusher PB1822 rotor diameter 1800 mm rotor width 2200 mm input 1500 mm output 70 mm limestone 600 t/h | |||||||||||||||||
Mineral Processing Coaling installationPower station Poland 2x impact crusher PB1315PP rotor diameter 1300 mm rotor width 1500 mm input 200-300 mm output 50 mm coal xylit 250 t/h | |||||||||||||||||
Mineral Processing Processing plantOpencast mine Russia 2x impact crusher PB1314 crushing plant on crawlers rotor diameter 1350 mm rotor width 1400 mm input 1000 mm output 350 mm overburden chalk 1700 t/h | |||||||||||||||||
Mineral Processing Processing plantCement works Vietnam 1x impact crusher PB2022PPM rotor diameter 2000 mm rotor width 2200 mm input <1200 mm output 95%<80 mm / 98%<100 mm / 2%<120 mm limestone 1150 t/h | |||||||||||||||||
Mineral Processing Cement worksVietnam 1x impact crusher PB1822PPM rotor diameter 1800 mm rotor width 2200 mm input 1200 mm output 90 % <30 mm limestone 1000 t/h | |||||||||||||||||
Mineral Processing Processing plantLimestone works Germany 1x impact crusher PB0808PM rotor diameter 800 mm rotor width 800 mm input 120 mm output 20 mm limestone 60 t/h | |||||||||||||||||
Mineral Processing Coaling installationPower station Germany 2x impact crusher PB1010 rotor diameter 1000 mm rotor width 1000 mm input 400x400 mm output 150 mm Xylit 120 t/h | |||||||||||||||||
Mineral Processing Processing plantGypsum works China 1x impact crusher PB1414 rotor diameter 1400 mm rotor width 1400 mm input 600 mm output <40 mm gypsum 180 t/h | |||||||||||||||||
Mineral Processing Processing plantCement works Germany 1x impact crusher PB1312 rotor diameter 1300 mm rotor width 1200 mm input 800x600x300 mm output <60 mm gypsum 230 t/h | |||||||||||||||||
Mineral Processing Processing plantBuilding material plant Germany 1x impact crusher PB1008 rotor diameter 1000 mm rotor width 800 mm input 150 mm output <45 mm building rubbish 80 t/h | |||||||||||||||||
| <<all>> |
|
|||||||||||||||||||||||||||||||||||||||
| Company | References | Products | Services | Fabrication | Brochures | Videos | News | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||