|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company | References | Products | Services | Fabrication | Brochures | Videos | News | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| <<all>> |
Conveying Systems Opencast mineSerbia 2x long distance conveyor LDC2000x1500 shiftable belt width 2000 mm centre distance 1500 m drive power 1000 kW belt speed 2.8-5.6 m/s overburden 6600 m³/h | |||||||||||||||||
Conveying Systems Opencast mineSerbia 1x long distance conveyor LDC2000x3050 belt width 2000 mm centre distance 3050 m drive power 1000 kW belt speed 2.8-5.6 m/s overburden 6600 m³/h | |||||||||||||||||
Conveying Systems Opencast mineChile 1x long distance conveyor [CV01] LDC1500x1600 stationary belt width 1524 mm (60'') centre distance 1600 m drive power 1500 kW (3x500 kW) belt speed 4 m/s copper oxide 4200 t/h | |||||||||||||||||
Conveying Systems Opencast mineChile 1x long distance conveyor [CV03] LDC1500x2600 shiftable belt width 1524 mm (60'') centre distance 2600 m drive power 2000 kW (4x500 kW) belt speed 4 m/s copper oxide 4200 t/h | |||||||||||||||||
Conveying Systems Opencast mineChile 1x long distance conveyor [CV011] LDC1200x1660 stationary belt width 1219 mm (48'') centre distance 1660 m drive power 1000 kW (2x500 kW) belt speed 4.69 m/s copper oxide 3500 t/h | |||||||||||||||||
Conveying Systems Cement worksVietnam 1x long distance conveyor GF1200x6532 stationary belt width 1200 mm centre distance 6532 m drive power 1200 kW (3x400 kW) belt speed 3.1 m/s limestone 1150 t/h | |||||||||||||||||
Conveying Systems Opencast mineCuba 1x long distance conveyor [C04] LDC1000x4750 stationary, curved conveyor R=3000 m belt width 1000 mm centre distance 4750 m drive power 760 kW (4x190 kW) belt speed 2.95 m/s nickel ore 800 t/h | |||||||||||||||||
Conveying Systems Opencast mineCuba 2x long distance conveyor [C02/C03] LDC1000x4500 stationary belt width 1000 mm centre distance 4500 m drive power 380 kW (2x190 kW) belt speed 2.8 m/s nickel ore 800 t/h | |||||||||||||||||
Conveying Systems Opencast mineGermany 1x long distance conveyor LDC2000x3300 refurbishing, conveyor system shiftable belt width 2000 mm centre distance 3300 m drive power 1250 kW belt speed 5.95 m/s total length 10 km overburden 8800 m³/h | |||||||||||||||||
Conveying Systems Opencast mineGermany 6x long distance conveyor LDC2000x2236/2100/1510/1439/1250/1160 belt width 2000 mm centre distance 2236 /2100/1510/1439/1250/1160 m drive power 2150 kW (1250/900 kW) overburden 8800 m³/h | |||||||||||||||||
| <<all>> |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Company | References | Products | Services | Fabrication | Brochures | Videos | News | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||